
Fri Oct 4th / All-in Global / Archived
Back to Back Pentasia League Titles for All In Translations
I know everyone’s been waiting for the big news, and it’s now official:
All In Translations are the winners of the Pentasia Clubs League 2015-2016, repeating the performance from the 2014-2015 season.
The short story is we had to defeat NordicBet in the last game to secure the title, since Touchbet were only one point behind. However NordicBet informed the organisers that they would not show up for the game, thus giving us a walk over (3 points and a 6-0 win). Touchbet were also handed a walk-over in their last game, producing the following league table with a few games remaining:
1 | All In Translations | 11 | 9 | 1 | 1 | 0 | 38 | 0 | 38 | 4 | 75 | 27 | 44 | 0 | 28 |
2 | Touchbet | 11 | 9 | 0 | 2 | 0 | 28 | 11 | 17 | 2 | 75 | 27 | 46 | 0 | 27 |
3 | Polish Drinkers | 10 | 7 | 0 | 3 | 0 | 25 | 5 | 20 | 6 | 72 | 47 | 19 | 0 | 21 |
4 | Redbet AFC | 10 | 5 | 1 | 4 | 0 | 20 | 16 | 4 | 10 | 60 | 58 | -8 | 0 | 16 |
5 | Tipico Ltd. Skills | 10 | 5 | 0 | 5 | 0 | 22 | 13 | 9 | 2 | 43 | 40 | 1 | 0 | 15 |
6 | Goldbet | 10 | 5 | 0 | 5 | 0 | 24 | 8 | 16 | 0 | 39 | 50 | -11 | 0 | 15 |
7 | NordicBet FC | 11 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 45 | 53 | -18 | 0 | 15 |
8 | 3BET | 11 | 5 | 1 | 5 | 0 | 23 | 19 | 4 | 0 | 61 | 74 | -13 | 2 | 14 |
9 | Betfair United | 10 | 4 | 0 | 6 | 4 | 17 | 18 | -5 | 0 | 49 | 63 | -14 | 0 | 12 |
10 | ZP Services | 10 | 3 | 0 | 7 | 0 | 9 | 25 | -16 | 4 | 33 | 48 | -19 | 2 | 7 |
11 | FXGM | 10 | 1 | 2 | 7 | 0 | 17 | 11 | 6 | 8 | 46 | 76 | -38 | 0 | 5 |
12 | iGame | 10 | 1 | 1 | 8 | 0 | 21 | 8 | 13 | 12 | 39 | 74 | -47 | 0 | 4 |
Our first game in the cup (1/8 final) is to be played February 29th. If All In Translations wins the cup too, we will emerge as the first team in the history of the Pentasia Clubs League to come away with back-to-back wins.
The league title will be celebrated in usual All In Translations style with a Pineapple Poker Tournament in our cozy office in St. Julians.